Stor
Stor S.L. is a company based in Madrid, which specializes in licensed household goods and dinnerware products.
Catalog
| Photo | Style | Editorial | Label | Box | Item # | EAN | Ref. |
|---|---|---|---|---|---|---|---|
| [1] | Let's Race | 00212 | 8 412497 002122 | [2] | |||
| ? | 214 | 8 412497 002146 | [3] | ||||
| [4] | Let's Race | ? | 215 | 8 412497 002153 | |||
| Let's Race Mach Speed |
217 | 8 412497 0002177 | [5] | ||||
| Extreme Racing | 00218 | 8 412497 002184 | [6] | ||||
| [7] | Let's Race Extreme Racing |
00219 | 8 412497 002191 | [8] | |||
| [9] | Mach Speed Extreme Racing |
? | [10] | ||||
| Extreme Racing Lightning McQueen Breaking Records |
Coat Rack Perchero Portemanteau Garderobe Cabide Attaccapanni |
01208 | 8 412497 012084 | [11] | |||
| [12] | Let's Race | [13] | |||||
| ? | Printed Bath Accessory - Set of 4 | ? | ? | ? | [14] | ||
| Lightning McQueen | Ice Cream Tub Straw Tumbler (560 ml) | 4912 | 8 412497 049120 | [15] | |||
| The Legendary Lightning McQueen | Ketchup Water Bottle (360 ml) | 4913 | 8 412497 049134 | [16] | |||
| Lightning McQueen Piston Cup Champion |
Square Sandwich Storage Box | 4914 | 8 412497 049141 | [17] | |||
| Lightning McQueen Piston Cup Champion |
Plastic Food Container | 4915 | 8 412497 049158 | [18] | |||
| Lightning McQueen Piston Cup Champion |
Daily Use Can Mug (430 ml) | 4916 | 8 412497 049165 | [19] | |||
| Lightning McQueen | Straw Tumblers Vasos con Pajita Verres avec paille Becher mit Trinkhalm Bicchieri con cannuccia Copos com palhinha |
4917 | 8 412497 049172 | [20] | |||
| Lightning McQueen | Square Plastic Bottle (460 ml) | 4918 | 8 412497 049189 | [21] | |||
| Image needed | ? | Soda Bottle (390 ml) | 04919 | 8 412497 049196 | |||
| Let's Race | Mason Tumbler (390ml) | 22702 | 8 412497 227020 | [22] | |||
| Go Go Go! | Sippy Tumbler (260 ml) | 22703 | 8 412497 227037 | [] | |||
| Max Speed | Microwave Mug (350 ml) | 22704 | 8 412497 227044 | ||||
| Let's Race | Square Drinking Bottle (500 ml) | 22705 | 8 412497 227051 | [23] | |||
| Let's Race | Plastic Cup (430ml) | 22706 | 8 412497 227068 | [24] | |||
| Let's Race | Plastic Cup (270ml) | 22707 | 8 412497 227075 | [25] | |||
| Plastic Cup with Straw and Lid (460 ml) | 22708 | 8 412497 227082 | [26] | ||||
| Let's Race | Sandwich Box with Cutlery | 22709 | 8 412497 227099 | [27] | |||
| Let's Race Extreme Racing Ready to Lose? |
22710 | 8 412497 227105 | [28] | ||||
| Ready to Lose? | Plastic Bowl | 22711 | 8 412497 227112 | [29] | |||
| Extreme Racing | Plastic Plate | 22712 | 8 412497 227129 | [30] | |||
| Let's Race | Milk Bottle (300 ml) | 22713 | 8 412497 227136 | [31] | |||
| Go! Go! Go! | Flip-Top Bottle (400ml) | 22714 | 8 412497 227143 | [32] | |||
| Image needed | Go! Go! Go! Let's Race |
Cutlery Set Includes: spoon and fork. Set de cubiertos |
22716 | 8 412497 227167 | [33] | ||
| Image needed | Go! Go! Go! | Cutlery Set | 22717 | 8 412497 227174 | [34] | ||
| [35] | Let's Race | Easy Offset Placemat | [36] | ||||
| Mach Speed | Soda Bottle (410ml) | 22720 | 8 412497 227204 | [] | |||
| Extreme Racing | Lenticular Shaped Placemat | 22721 | 8 412497 227211 | [37] | |||
| Let's Race | SW Canteen (440ml) | 22722 | 8 412497 227228 | [38] | |||
| Go! Go! Go! | Large Triton Hydro Bottle (560 ml) | 22723 | 8 412497 227235 | [39] | |||
| Extreme Racing | Plastic Bowl with Handles | 22724 | 8 412497 227242 | [] | |||
| Go! Go! Go! | Plastic Tumbler (560ml) | 22725 | 8 412497 227259 | [40] | |||
| Let's Race | Plastic Plate with Handles | 22726 | 8 412497 227266 | [41] | |||
| Let's Race | Micro Mug (450ml) | 22727 | 8 412497 227273 | [42] | |||
| [43] | Ergo Sport Bottle (430ml) | 22728 | 8 412497 227280 | [44] | |||
| Let's Race | Sport Bottle (350ml) | 22729 | 8 412497 227297 | [45] | |||
| Let's Race | IML Sport Tumbler | 22730 | 8 412497 227303 | [46] | |||
| Plastic Cup with Straw and Lid (400ml) | 22731 | 8 412497 227310 | [47] | ||||
| Mach Speed | Sport Bottle (400 ml) | 22732 | 8 412497 227327 | [48] | |||
| Image needed | ? | Tritan Drinking Cup (580ml) | 22733 | 8 412497 227334 | [49] | ||
| Mach Speed | Aluminum Water Bottle (400 ml) | 22734 | 8 412497 227341 | [50] | |||
| Max Speed | Plastic Water Bottle (400 ml) | 22735 | 8 412497 227358 | [51] | |||
| The Racer's Edge} | Go! Go! Go! | Small Ecozen Hydro Bottle (450ml) | 22736 | 8 412497 227365 | [52] | ||
| Extreme Racing | Tritan Snack Bottle | 22737 | 8 412497 227372 | [53] | |||
| Let's Race | Aluminum Water Bottle (750 ml) | 22738 | 8 412497 227389 | [54] | |||
| Mach Speed | Ergo Sipper Bottle (400 ml) | 22739 | 8 412497 227396 | [55] | |||
| ? | Snack Tumbler with Spoon (355ml) | 22740 | 8 412497 227402 | [56] | |||
| Let's Race Max Speed |
SET 3 PCS SPORT EASY BOTTLE 530 ML, FUNNY SANDWICH IN RECTANGULAR INSULATING BAG | 22741 | 8 412497 227419 | [57] | |||
| Max Speed | Triton Handle Bottle (370 ml) | 22742 | 8 412497 227426 | [58] | |||
| Let's Race | Wave Triton Bottle (400ml) | 22743 | 8 412497 227433 | [59] | |||
| ? | Children's Mug (265 ml) | 22744 | 8 412497 227440 | [60] | |||
| Let's Race | 3D Top Canteen (450ml) | 22745 | 8 412497 227457 | [61] | |||
| Go! Go! Go! | Melamine Bowl | 22746 | 8 412497 227464 | [62] | |||
| Extreme Racing | Melamine Plate | 22747 | 8 412497 227471 | [63] | |||
| [64] | Microwave Safe Set Vajilla especial microondas |
22749 | 8 412497 227495 | [65] | |||
| Extreme Racing Go! Go! Go! |
Microwave Safe Set Vajilla especial microondas |
22750 | 8 412497 227501 | [66] | |||
| Let's Race Extreme Racing |
Snowglobe | 22751 | 8 412497 227518 | [67] | |||
| Go! Go! Go! | Sippy Cup (400 ml) | 22752 | 8 412497 227525 | [68] | |||
| Image needed | ? | Rectangular Insulated Bag | 22753 | 8 412497 227532 | |||
| Go! Go! Go! | Sippy Bowl (500 ml) | 22754 | 8 412497 227549 | [69] | |||
| Mach Speed | LIGHT BULB TRITAN BOTTLE (400ml) | 22755 | 8 412497 227556 | [70] | |||
| Let's Race | Melamine Plate | 22758 | 8 412497 227587 | [71] | |||
| 500 mL
Hermetic Food Container |
22759 | 8 412497 227594 | [72] | ||||
| 550 ml
Hermetic Food Container |
[73] | 22761 | 8 412497 227617 | [74] | |||
| 270 ML
Hermetic Food Container |
[75] | 22762 | 8 412497 227624 | [76] | |||
| 1400 ML
Hermetic Food Container |
22763 | 8 412497 227631 | [77] | ||||
| Hermetic Food Container Square 750ml | 22764 | 8 412497 227648 | [78] | ||||
| 730 ML
Hermetic Food Container |
[79] | 22765 | 8 412497 227655 | [80] | |||
| Extreme Racing | 3D Character Tumbler (360ml) | 22766 | 8 412497 227662 | [81] | |||
| Rectangular Hermetic Food Container 1070ml | 22767 | 8 412497 227679 | [82] | ||||
| Extreme Racing | 22771 | 8 412497 227716 | [83] | ||||
| [84] | Extreme Racing | Combo Set | ? | ? | [85] | ||
| Let's Race | Sandwich Box & Sport Bottle Set Set sandwichera y botella sport |
22773 | 8 412497 227730 | [86] | |||
| Let's Race | Sandwich Box | 22774 | 8 412497 227747 | [87] | |||
| [88] | Let's Race | Funny Sandwich Box with Tray | 22775 | 8 412497 227754 | [89] | ||
| Let's Race Mach Speed |
22776 | 8 412497 227761 | [90] | ||||
| 3 Piece Picnic Tumblers Set (260 ml) | 22777 | 8 412497 227778 | |||||
| Ready to Lose? | 3 Piece Picnic Bowls Set | 22778 | 8 412497 227785 | [91] | |||
| Extreme Racing | 3 Piece Picnic Plates Set | 22779 | 8 412497 227792 | [92] | |||
| Let's Race Extreme Racing |
Microwave Safe Set Vajilla especial microondas |
22780 | 8 412497 227808 | [93] | |||
| Go! Go! Go! | Tumbler (540 ml) | 22781 | 8 412497 227815 | [94] | |||
| Let's Race | Easy Sipper Tumbler | 22784 | 8 412497 227846 | [95] | |||
| Let's Race | Ice Cream Tumbler (430 ml) | 22785 | 8 412497 227853 | [96] | |||
| Let's Race | Dome Cup (460 ml) | 22788 | 8 412497 227884 | [97] | |||
| Extreme Racing | 3 - Piece Dinnerware Set Set de vajilla 3 piezas Set de vaisselle 3 pièces 3-Teiliges geschirr-set Set da tavola 3 pezzi Set de 3 peças de louça |
22790 | 8 412497 227907 | [98] | |||
| Let's Race | Melamine Bowl | 22791 | 8 412497 227914 | [99] | |||
| Extreme Racing | Melamine Plate | 22792 | 8 412497 227921 | [100] | |||
| Image needed | ? | Tritan™ Bottle | 22797 | 8 412497 227976 | [101] | ||
| Go! Go! Go! | Melamine Tumbler (200 ml) | 22798 | 8 412497 227983 | [102] | |||
| Extreme Racing Let's Race |
22799 | 8 412497 227990 | [103] | ||||
| Mach Speed | Plastic Cup with Lid and Snack Compartment (400 ml) | 22901 | 8 412497 229017 | [104] | |||
| Tumbler (350ml) | 22903 | 8 412497 229031 | [105] | ||||
| Let's Race | Easy Tumbler (260ml) | 22907 | 8 412497 229079 | [106] | |||
| Let's Race | Sport Bottle (300ml) | 22930 | 8 412497 229307 | [107] | |||
| Max Speed | Easy Sport Bottle (420 ml) | 22931 | 8 412497 229314 | [108] | |||
| ? | 3D Thermal Lunch Bag | 22953 | 8 412497 229536 | [109] | |||
| Extreme Racing | Drawstring Lunch Bag | 22954 | 8 412497 229543 | [110] | |||
| ? | Insulated Bag & Sport Bottle Set | 22955 | 8 412497 229550 | [111] | |||
| [112] | 22966 | 8 412497 229666 | [113] | ||||
| Max Speed | Pop Up Canteen (450ml) | 22969 | 8 412497 229697 | [114] | |||
| Extreme Racing | Premium Single Sandwich Box | ? | 22974 | 8 412497 229741 | [115] | ||
| [116] | Extreme Racing | ? | ? | ? | ? | [117] | |
| [118] | Hermetic Food Container (550ml) | ? | ? | [119] | |||
| [120] | ? | ? | ? | ? | ? | ? | |
| [121] | ? | ? | ? | ? | ? | [122] : | |
| Image needed | ? | ? | ? | [123] | |||
| [124] | Let's Race Extreme Racing |
FRÜHSTÜCKS-SET: Teller, Schale, Becher ENSEMBLE DE PETIT-DÉJEUNER: Assiette, bol, gobelet SET PER COLAZIONE: Piatto, ciotola, bicchiere |
[125] | ? | ? | ? | |
| Let's Race | |||||||
| Race Ready | Snack Cup (400 ml) | 51501 | 8 412497 515011 | [126] | |||
| Race Ready | Micro Mug (350 ml) | 51504 | 8 412497 515042 | [127] | |||
| “Stickers” | ’’Twister Sport Bottle’’ (390ml) | 51505 | 8 412497 515059 | [128] | |||
| True Champion | Large Easy Tumbler (430 ml) | 51506 | 8 412497 515066 | [] | |||
| Race Ready | Stor vaso easy 280 mL. Cars Let's Race Stor copo easy 280 mL. Cars Let's Race Stor gobelet easy 280 mL. Cars Let's Race |
51507 | 8 412497 515073 | [129] | |||
| Ka-chow | Transparent Cup (350 ml) | 51508 | 8 412497 515080 | [130] | |||
| "Stickers" | Food Container with Cutlery | 51509 | 8 412497 515097 | [131] | |||
| Race Ready | Easy PP Bowl | 51511 | 8 412497 515110 | [132] | |||
| Ka-chow | Easy PP Plate | 51512 | 8 412497 515127 | [133] | |||
| Stickers | Square Water Bottle (530 ml) | 51514 | 8 412497 515141 | [134] | |||
| 51516 | 8 412497 515165 | [135] | |||||
| 51517 | 8 412497 515172 | [136] | |||||
| True Champion | Easy Offset Placemat | 51519 | 8 412497 515196 | [137] | |||
| "Stickers" | Sandwich Box (2250 ml) | 51520 | 8 412497 515202 | [138] | |||
| "Stickers" | Lenticular Shaped Placemat | 51521 | 8 412497 515219 | [139] | |||
| Image needed | ? | Thermos (400 ml) | 51522 | 8 412497 515226 | [140] | ||
| Image needed | ? | Aluminium Bottle (510 ml) | 51524 | 8 412497 515240 | ? | ||
| ? | Premium Single Sandwich Box | 51527 | 8 412497 515271 | [141] | |||
| ? | Ergo Sport Bottle (430 ml) | 51528 | 8 412497 515288 | [142] | |||
| Race Ready | Stor vaso caña easy 430 mL. Cars Let's Race Stor copo com palinha easy 430 mL. Cars Let's Race Stor gobelet paille easy 430 mL. Cars Let's Race |
51530 | 8 412497 515301 | [143] | |||
| Race Ready | Sport Bottle (420 ml) | 51531 | 8 412497 515318 | [144] | |||
| True Champion | Sport Bottle (400 ml) | 51532 | 8 412497 515325 | [145] | |||
| "Stickers" | Ecozen Tritan™ Water Bottle (580 ml) | 51533 | 8 412497 515332 | [146] | |||
| "Stickers" | Aluminum Bottle (400 ml) | 51534 | 8 412497 515349 | [147] | |||
| ? | Water Bottle (530 ml) | 51535 | 8 412497 515356 | [148] | |||
| "Stickers" | Small Ecozen Hydro Bottle (430 ml) | 51536 | 8 412497 515363 | [149] | |||
| "Stickers" | Tritan™ Bottle (300 ml) | 51537 | 8 412497 515370 | [150] | |||
| Ka-chow | Sandwich Box | 51538 | 8 412497 515387 | [151] | |||
| "Stickers" | Premium Aluminium Bottle (500 ml) | 51539 | 8 412497 515394 | [152] | |||
| "Stickers" | Canteen (600 ml) | 51540 | 8 412497 515400 | [153] | |||
| Image needed | "Stickers" | 3D Mug (475 ml) | 51542 | 8 412497 515424 | |||
| "Stickers" | Bottle (400 ml) | 51543 | 8 412497 515431 | [154] | |||
| ? | Micro Mug (265 ml) | 51544 | 8 412497 515448 | [155] | |||
| ? | Rectangular Food Container (1190 ml) | 51545 | 8 412497 515455 | [156] | |||
| Ka-chow | Micro Bowl | 51546 | 8 412497 515462 | [157] | |||
| Race Ready | Micro Plate | 51547 | 8 412497 515479 | [158] | |||
| True Champion | Deep Dish | 51548 | 8 412497 515486 | [159] | |||
| "Stickers" | Looping Straw Tumbler (420 ml) | 51551 | 8 412497 515516 | [160] | |||
| Race Ready | Rectangular Insulated Bag | 51553 | 8 412497 515530 | [161] | |||
| Race Ready | Drawstring Bag | 51554 | 8 412497 515547 | [162] | |||
| "Stickers" | Light Bulb Tritan™ Bottle (370 ml) | 51555 | 8 412497 515554 | [163] | |||
| "Stickers" | Melamine Bowl | 51557 | 8 412497 515578 | [164] | |||
| 51558 | 8 412497 515585 | [165] | |||||
| "Stickers" | 3D Figurine Tumbler (360 ml) | 51566 | 8 412497 515660 | [166] | |||
| Image needed | Rectangular Hermetic Food Container (250 ml) | 51568 | |||||
| True Champion | Pop Up Canteen (450 ml) | 51569 | 8 412497 515691 | [167] | |||
| Image needed | ? | Canteen (670 ml) | 51570 | 8 412497 515707 | |||
| Ka-chow | Combo Set | 51571 | 8 412497 515714 | [168] | |||
| Ka-chow | Funny Sandwich Box | 51574 | 8 412497 515745 | [169] | |||
| Race Ready | Square Food Container (290 ml) | 51576 | 8 412497 515769 | [170] | |||
| Race Ready | Easy Sippy Tumbler (430ml) | 51584 | 8 412497 515844 | [171] | |||
| Race Ready | Ice Cream Tumbler (430ml) | 51585 | 8 412497 515851 | [172] | |||
| "Stickers" | Straw Tumbler (465ml) | 51586 | 8 412497 515868 | [173] | |||
| Ka-chow | Transparent Cup (460ml) | 51588 | 8 412497 515882 | [174] | |||
| Image needed | Ka-chow Race Ready True Champion |
3 Piece Dinnerware Set Set de vajilla 3 piezas Set de vaisselle 3 pièces 3-Teiliges geschirr-set Servizio da ta vola da 3 pezzi Set de 3 peças de louça |
51590 | 8 412497 515905 | [175] | ||
| "Stickers" | Non Slip Premium Bowl | 51591 | 8 412497 515912 | [176] | |||
| "Stickers" | Non Slip Premium Plate | 51592 | 8 412497 515929 | [177] | |||
| "Stickers" | Sandwich Box | 51594 | 8 412497 515943 | [178] | |||
| "Stickers" | Premium Two-Tone Cup (260 ml) | 51595 | 8 412497 515950 | [179] | |||
| "Stickers" | Sandwich Box | 51599 | 8 412497 515998 | [180] | |||
Other dinnerware collections
- Cars Future Race (storage containers)
- Cars Neon Racers
- Cars (sandwich and drink containers)
- Cars Race Ready (sandwich and drink containers)
- Cars Racing Sports Network
- Cars 3