What Kids Want!
Jump to navigation
Jump to search
| What Kids Want! | |
|---|---|
| Specialty | Active play[1] |
| Country(s) of manufacture | China
|
| Website | whatkidswant.net |
What Kids Want!® is a retail product manufacturer affiliated with Disney Consumer Products.[1] They have released seasonal activity toys designed for outdoor play[1] under various Disney franchise titles, including Cars since 2006.
Catalog
| Photo | Style | Title | No. | UPC | Notes | Ref. |
|---|---|---|---|---|---|---|
| Yo Yo | 22250 | 6 87554 22250 0 | Lightning McQueen Mater |
[1] | ||
| Lightning McQueen Casa Della Tires |
[2] | |||||
| Mater The King |
[3] | |||||
| Image needed | The King Casa Della Tires |
[4] | ||||
| 23840 | [5] | |||||
| Image needed | Paddle Ball | 22283 | 6 87554 22283 8 | 09/0010 | [6] | |
| 2006 | Bounce Balls | ? | 6 87554 23438 1 | ? | [7] | |
| Image needed | Easy Go Yo Yo | 22317 | 6 87554 22317 0 | 060510005 | [8] | |
| Yo Yo | 22898 | 6 87554 22898 4 | 010312046 | [9] | ||
| Image needed | Paddle Ball | 22967 | 6 87554 22967 7 | WKW101009008 | [10] | |
| Image needed | 132815 | 22967-WHATKIDSWANT-05-10-11-045 | [11] | |||
| Image needed | 2013 | 22967 | ? | [12] | ||
| Image needed | Bounce Balls | ? | 6 87554 23444 2 | ? | [13] | |
| Kaleidoscope Kaléidoscape |
? | 6 87554 23544 9 | ? | [14] | ||
| Image needed | Mini Discs | ? | 6 87554 23611 8 | ? | [15] | |
| Image needed | Mini Discs | 23622 | 6 87554 23622 4 | [16] | ||
| Image needed | Flying Disc | 23797 | 6 87554 23797 9 | [17] | ||
| Fun Set | ? | 6 87554 23804 4 | ? | ? | ||
| [18] | Paddle Ball Jeu de raquette |
23831 | 6 87554 23831 0 | [19] | ||
| Image needed | Kaleidoscope | ? | 6 87554 23833 4 | ? | [20] | |
| Cars 2020 | Paddle Ball | 22967CAR | 6 87554 23837 2 | [21] | ||
| Image needed | YoYo | 22250 | 6 87554 23840 2 | The King and Luigi decal version | [22] | |
| 23840 | [23] | |||||
| [24] | Jump Rope | 23216CAR | 6 87554 23849 5 | ? | ? | |
| Image needed | Mini Discs | 24206 | 6 87554 24206 5 | ? | [25] | |
| [26] | Paddle Ball | ? | 6 87554 24520 2 | ? | ? | |
| Sun & Sand Pack | ? | 6 87554 24607 0 | ? | ? | ||
| Image needed | Glider | 24713 | 6 87554 24713 8 |
|
[27] | |
| Image needed | ? | [28] | ||||
| Sun & Sand Pack | 24607CAR | 6 87554 24892 0 | ? | [29] | ||
| [30] | Sand Pail and Shovel Seau à sable et pelle |
? | 6 87554 24899 9 | ? | [31] | |
| Image needed | Paddle Ball Game | WIC # 476888 | 6 87554 24983 5 | [32] | ||
| Slide Puzzle | ? | 6 87554 25191 3 | ? | |||
| Fingerboard Touche |
25218D | 6 87554 25218 7 | [33] | |||
| Fingerboard | 25218 | [34] | ||||
| Sand Molds | 25398 | 6 87554 25398 6 | [35] | |||
| Image needed | Fun Set | 22300 | 6 87554 25543 0 | [36] | ||
| Slide Puzzle | 25553 | 6 87554 25553 9 | ? | [37] | ||
| [38] | ? | ? | ? | 6 87554 25618 5 | ? | ? |
| Image needed | 8 Bounce Balls | 25631 | 6 87554 25631 4 | ? | [39] | |
| Image needed | Bounce Balls | 25728 | 6 87554 25728 1 | 083009004 | [40] | |
| Image needed | ? | ? | 25867 | 6 87554 25867 7 | 080110005 / Foldable puzzle cube | [41] |
| Maracas | 25952 | 6 87554 25952 0 | 178166 | [42] | ||
| Image needed | Harmonica | 25962 | 6 87554 25962 9 | 081010005 | [43] | |
| 192897 | [44] | |||||
| Image needed | ? | [45] | ||||
| Tambourine | 25953CAR | 6 87554 25900 1 | ? | [46] | ||
| Image needed | Fun Set | 25971 | ? |
|
[47] | |
| Image needed | Lightup Yo Yo | ? | 6 87554 26106 6 | WIC# 476979 WKW110309005 |
[48] | |
| Image needed | ? | ? | [49] | |||
| Easy Go Yo Yo | 26151CAR | 6 87554 26114 1 | ? | ? | ||
| Racing Pals Bowling Set | 829171 | 6 87554 26135 6 | [50] | |||
| Racing Pals Bowling Set Includes 6 pins and 1 bowling ball |
26135CAR | 6 87554 26216 2 | [51] | |||
| Bowling Set | 26216 |
|
[52][53] | |||
| Image needed | Spin 'em | 26229D | 6 87554 26229 2 | 083009008 | [54] | |
| 122009008 | [55] | |||||
| Mini Bubble with Wand | 26223CAR | 6 87554 26335 0 | ? | [56] | ||
| Tic Tac Toe | 26417CAR | ? | [57] | |||
| Binoculars | 26183CAR | 6 87554 26351 0 | ? | |||
| Bubble Wand | 178159 | 6 87554 26467 8 | 26467-WKW-04-05-10-031 | [58] | ||
| Image needed | ? | ? | ? | 6 87554 26516 3 | ? | ? |
| Image needed | Water Blaster | 26579 | 6 87554 26579 8 | ? | [59] | |
| Arm Floats | 178610 | 6 87554 26588 0 |
|
[60] | ||
| Image needed | Beach Ball | 26589 | 6 87554 26589 7 | 12-10-10-031 | [61] | |
| [62] | [63] | |||||
| Surf Rider | 26595 | 6 87554 26595 8 | 178162 | [64] | ||
| Image needed | Swim Ring | ? | 6 87554 26596 5 | 186280 | [65] | |
| Image needed | Swim Goggles | 26597 | 6 87554 26597 2 | ? | [66] | |
| [67] | Swim Goggles Lunettes de plongée |
? | 6 87554 26606 1 | [68] | ||
| Image needed | Splash Balls | ? | 6 87554 26609 2 | ? | ||
| Surf Rider | ? | 6 87554 26618 4 | ? | ? | ||
| Tambourine | 26627 | 6 87554 26627 6 | 043013046 | [69] | ||
| 4 Kazoos | 26628 | 6 87554 26628 3 | 110510005 | [70] | ||
| Spinning Tops | ? | 6 87554 26687 0 | ? | ? | ||
| Image needed | Glider | ? | 6 87554 26700 6 | WIC# 372629 | [71] | |
| Swim Ring | 26703 | 6 87554 26703 7 | 022010031 | [72] | ||
| Beach Ball | 26706 | 6 87554 26706 8 | 010111031 | [73] | ||
| Arm Floats | 26709 | 6 87554 26709 9 | [74] | |||
| 27686CAR | [75] | |||||
| Image needed | Maracas | 25952CAR | 6 87554 26715 0 | [76] | ||
| [77] | Spinning Tops | 26723CAR | 6 87554 26723 5 | ? | ||
| Fingerboards | ? | 6 87554 26734 1 | [78] | |||
| Flute Recorder | 25954CAR | 6 87554 26742 6 | ? | |||
| Harmonica | 27845CAR | 6 87554 26763 1 | ? | ? | ||
| ? | ? | 6 87554 26817 1 | ? | |||
| [79] | 3 Time Piston Cup Champion | ? | 6 87554 26831 7 | ? | ? | |
| Golf Cart | 26834CAR | 6 87554 26834 8 | [80] | |||
| Motorized Bubble Blower | 26860CAR | 6 87554 26860 7 | ? | |||
| Image needed | Swim Set | ? | 6 87554 26899 7 | [81] | ||
| Golf Cart | ? | 6 87554 26954 3 | [82] | |||
| Paddle Ball Game | ? | 6 87554 27037 2 | [83] | |||
| Image needed | 3 Time Piston Cup Champion | Ring Toss | ? | 6 87554 27047 1 | [84][85] | |
| Swim Raft | 26900CAR | 6 87554 27059 4 | ? | |||
| Image needed | Racing Pals Bowling Set | 27095 | 6 87554 27095 2 | [86] | ||
| Music Set | 27707CAR | 6 87554 27077 8 | ? | ? | ||
| Music Set Jeu de musique |
? | [87] | ||||
| Tambourine | 955855 | 6 87554 27156 0 | [88] | |||
| Image needed | Tambourine | 27182 | 6 87554 27182 9 | [89] | ||
| Image needed | Yo Yo | 27183 RA# 9014612 |
6 87554 27183 6 | [90] | ||
| Image needed | Cars Sound Golf Set | 27195 | 6 87554 27195 9 | 061511002 | [91] | |
| Easy-Go Yo Yo | ? | 6 87554 27255 0 | ? | ? | ||
| 4 Paddle Balls | 27208CAR | 6 87554 27274 1 | 042012005 | [92] | ||
| [93] | 4 Tops | ? | 6 87554 27279 6 | ? | ||
| Image needed | 4 Kaleidoscopes | ? | 6 87554 27285 7 | ? | ? | |
| 4 Yo Yos | 27209CAR | 6 87554 27291 8 | ? | ? | ||
| Fingerboards | 26730CAR2 | 6 87554 27304 5 | ? | ? | ||
| Image needed | Music Set | ? | 6 87554 27313 7 | ? | ||
| Image needed | Music Set | ? | ? | 852851 | [94] | |
| Image needed | Racing Pals Inflatable Pool | 27397 | 6 87554 27397 7 | 113012058 | [95] | |
| Water Blaster | 26146CAR | 6 87554 27666 4 | ? | ? | ||
| ? | ? | ? | 6 87554 27680 0 | ? | ? | |
| Jump Rope | ? | 6 87554 27690 9 | ? | ? | ||
| Image needed | Racing Pals Inflatable Pool | 27714CAR | 6 87554 27694 7 | [96] | ||
| Image needed | Ring Toss | 26853 | 6 87554 26853 9 | WHATKIDSWANT111512002 | [97] | |
| Kickboard | 26856CAR | 6 87554 27702 9 | ? | |||
| Jump Rope | 27730CAR | 6 87554 27730 2 | ? | |||
| Mini Whistles Petits sifflets |
27807CAR | 6 87554 27808 8 | ? | ? | ||
| [98] | Mini Harmonicas Petits harmonicas |
? | 6 87554 27815 6 | ? | ? | |
| Mini Flutes Petites flutes |
27821CAR | 6 87554 27822 4 | ? | ? | ||
| Image needed | Swim Set | ? | 6 87554 27832 3 | ? | ||
| 4 Way Flute | 27954CAR | 6 87554 27959 7 | ? | |||
| 2013 | Inflatable Air Noodle | 28043CAR | 6 87554 28192 7 | ? | ||
| Junior Ride-In Float Seat |
28039CAR | 6 87554 28201 6 | ? | [99] | ||
| Ride-On | ? | 6 87554 28206 1 | ? | ? | ||
| Image needed | ? | ? | ? | 6 87554 28432 4 | ? | |
| [100] | Glow Stick | ? | 6 87554 28677 9 | ? | ? | |
| [101] | Target Game | ? | 6 87554 28693 9 | ? | ||
| Image needed | Flute Recorder Flûte à bec |
27213CAR | 6 87554 28760 8 | 053017023 | [102] | |
| [103] | Lightup Yo Yo | ? | 6 87554 28991 6 | ? | ? | |
| Image needed | ? | ? | ? | 6 87554 29032 5 | ? | ? |
| Chalkboard Tableau noir |
27329CAR | 6 87554 29921 2 | [104] | |||
| Image needed | Chalkboard | 27329 |
|
[105] | ||
| Fun Set | 27921 | 6 87554 27921 4 | [106] | |||
| [107] | Pinball Game | 26249 | 6 87554 29987 8 | [108] | ||
| Image needed | Harmonica | ? | 6 87554 30936 2 | ? | ||
| Image needed | Tire Launcher Includes 8 soft foam discs and 1 disc launcher |
955843 | 6 87554 31566 0 | [109] | ||
| Splash & Blast Fun Set | 31489CAR | 6 87554 31569 1 | [110] | |||
| Image needed | ? | ? | ? | 6 87554 31650 6 | ? | |
| Beach Ball | 26589CAR | 6 87554 31695 7 | [111] | |||
| Arm Floats | 26588CAR | 6 87554 31696 4 | 120716061 | [112] | ||
| Swim Goggles | 26597 | 6 87554 31709 1 | [113] | |||
| Image needed | ? | 6 87554 31769 5 | ? | ? | ||
| Swim Vest Veste de natation |
31027CAR | 6 87554 31779 4 | ||||
| Kite 22.5 in. (57.2 cm) x 21.5 in. (54.6 cm) |
28363 | 6 87554 31812 8 | [114] | |||
| Turbo Copter/Hélico de turbo Includes: 1 propeller and 1 launcher/comprend: 1 hélice et 1 lanceur |
31432CAR | 6 87554 31836 4 | [115] | |||
| Bat & Ball | 31481CAR | 6 87554 31838 8 | [116] | |||
| [117] | Finger Projector Lights | 31375 | 6 87554 31855 5 |
|
[118] | |
| Image needed | Super Fun Set Includes: 1 paddle ball, 2 tops, 3 mini discs, 1 glider |
31625 | 6 87554 31869 2 | [119] | ||
| Colossal Beach Ball Ballon de plage colossal |
31554CAR | 6 87554 31945 3 | [120] | |||
| Basketball Set / Jeu de Basket | 30011CAR3 | 6 87554 31951 4 | ? | [121] | ||
| ? | Basketball Set | 30011CAR | ? | [122] | ||
| Image needed | Music Set Includes: Maracas, Flute Recorder, Tambourine |
31274 | 6 87554 32023 7 |
|
[123] | |
| [124] | 4 Flutes | ? | 6 87554 32051 0 | ? | ||
| [125] | 4 Harmonicas | 27814CAR3 | 6 87554 32064 0 | [126] | ||
| ? | Fingerboards 3 Pack |
33849CAR | 6 87554 35160 6 | [127] | ||
| Image needed | ? | ? | ? | 6 87554 66206 1 | ? | ? |
| [128] | ? | ? | 6 87554 76203 7 | ? | ? | |
| Image needed | Paddle Ball | ? | ? | [129] | ||
| Image needed | Water Blaster | ? | ? | ? | [130] | |
| [131] | ? | 26146CAR | ? | ? | ? | |
| Image needed | Flying Disc | ? | ? | ? | [132] | |
| Image needed | Splash Disc | ? | ? | ? | [133] | |
| [134] | Kickboard Planche de natation |
? | ? | ? | ||
| [135] | Miniature Golf Course | ? | ? | ? | ||
| [136] | Chalkboard | ? | ? | ? | ||
| [137] | Sidewalk Chalk Bucket | ? | ? | ? | ||
| Paddle Ball | ? | ? | ? | ? | ||
| 2006 | Tops | ? | ? | ? | [138] | |
| Swim Ring | ? | ? | ? | ? |
- 2006 - Paddle Ball - Mater, Lightning McQueen (img)
- 2006 - Foam Play Mats - [139]
- The World of Cars: Racing Series - Paddle Ball - Lightning McQueen
- 2006 - Jump Rope - [140]
- 2006 - Mini Discs - [141] (3ct) / [142] (2ct)
- 2006 - ? - [143]
- 2006 - Tops (3pack) - [144]
- Supercharged - Bounce Balls - [145]
- Supercharged - Chalk Set - [146]
- Supercharged - Foam Play Mats - [147]
- Supercharged - Mini Discs (3pk) - [148]
- Supercharged - Tops (2pk) - [149]
- The World of Cars: Racing Series - Paddle Ball
- Race O Rama - Chalk Board - [150]
- Race O Rama - Easy Go Yo Yo - [151]
- Race O Rama - Foam Play Mats - [152][153] - [154]
- Race O Rama - Fun Set - [155]
- Race O Rama - Harmonica - [156]
- Race O Rama - Jump Rope - [157]
- Race O Rama - Tambourine - [158]
- Race O Rama - Tops (2pk) - [159]
- Race O Rama - Paddle Ball (blister) - [160]
- Drifting - Binoculars - [161]
- Drifting - Bounce Balls - [162]
- Drifting - Flying Disc - [163]
- Drifting - Jump Rope - [164]
- Drifting - Surf Rider - [165]
- Drifting - Swim Set - [166]
- Drifting - Tops [167]
- Drifting - Yo Yo - [168]
- Cars (2011) - Bubble Wand - [169]
- Cars (2011) - Miniature Golf Course - [170]
- Cars (2011) - Music Set - [171]
- Cars 2 - Bubble Wand - [172]
- Cars 2 - Bubble Wand (large) - [173]
- Cars 2 - Glider - [174]
- Cars 2 - Maracas = [175]
- Cars 2 (3 Time Piston Cup Champion) - Paddle Ball - [176]
- Cars 2 - 8 Paddle Balls - [177]
Re-distributors
References
- ↑ 1.0 1.1 1.2 "About Us". What Kids Want®. Retrieved May 25, 2025.