Template:Vrow format/master
Jump to navigation
Jump to search
| Diecast Project code | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Templates | ||||||||||
| series list • series infobox • poster sort case • case header | ||||||||||
| Value indexes | ||||||||||
| ||||||||||
| Functions | ||||||||||
| Global: name escape • product no. • sortkey • numberSort Row output: m-series • m-segment • m-country • card checker • note checker* • edit shortcut Cases: printContent • storeContent Query tools: col - makeSeriesColumn • getCaseStats | ||||||||||
| Messages | ||||||||||
| Landing: top • bottom • year nav Search: results-header • results • button text | ||||||||||
| [src] |
Master formatter for Diecast Project row printouts, both regular ({{vehicle row}}) and database ({{vrow format}}). Each functions differently because of how they receive their parameters; this houses shared code between the two, including most notably the {{getCaseStats}} generator as well as the "format note", elements which aren't printed using Cargo data due to being independent Cargo queries themselves.
The third printout style, {{series list}}, operates completely independently from either (it does not use the master).