Template:GetCaseStats
Jump to navigation
Jump to search
This template is a component of another, as to help organize (and/or optimize) a larger structure of code. It is not meant to be called individually and should never be placed into an article.
| Diecast Project code | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Templates | ||||||||||
| series list • series infobox • poster sort case • case header | ||||||||||
| Value indexes | ||||||||||
| ||||||||||
| Functions | ||||||||||
| Global: name escape • product no. • sortkey • numberSort Row output: m-series • m-segment • m-country • card checker • note checker* • edit shortcut Cases: printContent • storeContent Query tools: col - makeSeriesColumn • getCaseStats | ||||||||||
| Messages | ||||||||||
| Landing: top • bottom • year nav Search: results-header • results • button text | ||||||||||
| [src] |
The getCaseStats function is used by all three Vehicle Database formatters. It returns all the cases a given release has appeared in.
Parameters
| Name | Type | Description |
|---|---|---|
namestring
|
string | The five-digit product number (or placeholder) string, for which to match against each "Contents" field in the Cases table. |
asst
|
string | Raw assortment number to match against "Item_Number" column |
year
|
string | Raw year value to match against "Year" column |