Template:Vehicle key diagram
Jump to navigation
Jump to search
This template is a component of another, as to help organize (and/or optimize) a larger structure of code. It is not meant to be called individually and should never be placed into an article.
| Diecast Project code | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Templates | ||||||||||
| series list • series infobox • poster sort case • case header | ||||||||||
| Value indexes | ||||||||||
| ||||||||||
| Functions | ||||||||||
| Global: name escape • product no. • sortkey • numberSort Row output: m-series • m-segment • m-country • card checker • note checker* • edit shortcut Cases: printContent • storeContent Query tools: col - makeSeriesColumn • getCaseStats | ||||||||||
| Messages | ||||||||||
| Landing: top • bottom • year nav Search: results-header • results • button text | ||||||||||
| [src] |
1
2
3
|
|
1. Series type
2. Series motif
3. Series name
| Mainline | |
| Secondary format | |
| Collection | |
| Special series | |
| Exclusive | |
| Premium | |
| Other non-1:55 |