User:ThatSerbianWarCriminal
The True Finishing Positions
| Position | Number | Sponsor | Name |
|---|---|---|---|
| 1st | 95 | Rust-eze | Lightning McQueen |
| 1st | 43 | Dinoco | Strip Weathers |
| 1st | 86 | htB | Chick Hicks |
| 4th | 121 | Clutch Aid | Kevin Shiftright |
| 5th | 28 | Nitroade | Aiken Axler |
| 6th | 70 | Gasprin | Floyd Mulvihill |
| 7th | 92 | Sputter Stop | Murray Clutchburn |
| 8th | 76 | Vinyl Toupee | Crusty Rotor |
| 9th | 54 | Faux Wheel Drive | Johnny Blamer |
| 10th | 8 | Dale Earnhardt Inc. | Dale Earnhardt Jr. |
| 11th | 117 | Lil' Torquey Pistons | Ralph Carlow |
| 12th | 58 | Octane Gain | Billy Oilchanger |
| 13th | 123 | No Stall | Todd Marcus |
| 14th | 39 | View Zeen | Ryan Shields |
| 15th | 84 | Apple | Mac iCar |
| 16th | 34 | Trunk Fresh | Dirkson D'Agostino |
| 17th | 84 | Re-Volting | Davey Apex |
| 18th | 90 | Bumper Save | Ponchy Wipeout |
| 19th | 80 | Gask-its | Sage VanDerSpin |
| 20th | 4 | Tow Cap | Rusty Cornfuel |
| 21st | 56 | Fiber Fuel | Brush Curber |
| 22nd | 35 | Shifty Drug | Kevin Racingtire |
| 23rd | 74 | Sidewall Shine | Slider Petrolski |
| 24th | 36 | Tank Coat | Eugene Carbureski |
| 25th | 61 | Vitoline | James Cleanair |
| 26th | 93 | Spare Mint | Ernie Gearson |
| 27th | 52 | Leak Less | Claude Scruggs |
| DNF | 64 | RPM | Winford Bradford Rutherford |
| DNF | 101 | Tach-O-Mint | Greg Candyman |
| DNF | 73 | Rev-N-Go | Misti Motorkrass |
| DNF | 68 | N2O Cola | Manny Flywheel |
| DNF | 82 | Shiny Wax | Darren Leadfoot |
| DNF | 79 | Retread | Haul Inngas |
| DNF | 51 | Easy Idle | Ruby "Easy" Oaks |
| DNF | 63 | Transberry Juice | Lee Revkins |
| DNF | 33 | Mood Springs | Chuck Armstrong |
What I think the career lengths of the Cars 1 background racers were
Kevin Shiftright: 2000-2010
Aiken Axler: 2003-2011
Floyd Mulvihill: 2005-2016
Murray Clutchburn: 1985-2016
Crusty Rotor: 1987-2006
Johnny Blamer: 1995-2008
Dale Earnhardt Jr.: 2000-2012
Billy Oilchanger: 1996-2008
Todd Marcus: 2002-2016
Ryan Shields: 2001-2009
Manny Flywheel: 2001-2010
Kevin Racingtire: 1999-2013
Lee Revkins: 2000-2011
Chuck Armstrong: 2003-2010
Mac iCar: 2000-2008
Darren Leadfoot: 2003-2016
Dirkson D'Agostino: 2004-2016
Ernie Gearson: 1984-2016
Ralph Carlow: 2004-2016
Sage VanDerSpin: 2004-2009
Ponchy Wipeout: 2004-2016
Davey Apex: 1997-2009
Slider Petrolski: 1996-2010
Winford Bradford Rutherford: 1996-2008
Claude Scruggs: 1987-2006
Misti Motorkrass: 1987-2007
James Cleanair: 1982-2006
Eugene Carbureski: 1983-2008
Greg Candyman: 1989-2007
Rusty Cornfuel: 1991-2008
Haul Inngas: 1992-2010
Brush Curber: 1997-2009
Ruby Oaks: 1992-2008
Racers that should and should not have returned in cars 3 in my opinion
Should not have:
Should have :
Aiken, Chuck, and Sage become capitol motor mark II’s, and Dud Throttleman, Phil Tankson, and Rex Revler join Gasprin, Spare Mint, and Sputter Stop instead, respectively.