Shanghai to Mexico City Leg
Jump to navigation
Jump to search
| Shanghai to Mexico City Leg | |
|---|---|
| Official Name | Sixth Leg of the Wings Around the Globe Rally |
| Starting Location | Shanghai, CHN |
| Finishing Location | Mexico City, MEX |
| Distance | 12,901 km |
| Flight Time | 17-18 hours |
| First | |
| Second | |
| Third | |
| WATG Races | ← Previous Race (NPL-CHN) Next Race (MEX-USA) → |
The Shanghai to Mexico City Leg (officially known as the Sixth Leg of the Wings Around the Globe Rally) was the sixth race in the Wings Around the Globe Rally.
The race was won by Ripslinger ahead of Ned and Zed.
Starting Positions
| Position | Number | Name |
|---|---|---|
| 1st | 7 | |
| 2nd | 13 | |
| 3rd | 0 | |
| 4th | 00 | |
| 5th | 5 | |
| 6th | 11 | |
| 7th | 6 | |
| 8th | 22 | |
| 9th | 17 | |
| 10th | 3 | |
| 11th | 23 | |
| 12th | 8 | |
| 13th | 16 | |
| 14th | 55 | |
| 15th | 15 | |
| 16th | 19 | |
| 17th | 14 | |
| 18th | 3 |
Finishing Positions
| Position | Number | Name |
|---|---|---|
| 1st | 13 | |
| 2nd | 0 | |
| 3rd | 00 | |
| 4th | 22 | |
| 5th | 5 | |
| 6th | 11 | |
| 7th | 6 | |
| 8th | 55 | |
| 9th | 23 | |
| 10th | 3 | |
| 11th | 16 | |
| 12th | 3 | |
| 13th | 8 | |
| 14th | 14 | |
| 15th | 15 | |
| 16th | 17 | |
| 17th | 19 |
Disqualified Racers
| Number | Name | Reason |
|---|---|---|
| 7 | Radio malfunction |
- He didn't complete this leg due to a radio malfunction. But he was allowed to compete in the final race with a severe time penalty. Also, he was rescued by Bravo and Echo and was taken to the USS Dwight D. Flysenhower for refuel and repair. He took off from the aircraft carrier but crashed in the Pacific Ocean and was taken to Mexico by Hector Vector. Before the day of the final race, he was given spare parts from his racing friends to help him get back in the race.