Mexico City to New York Leg
Jump to navigation
Jump to search
| Mexico City to New York Leg | |
|---|---|
| Official Name | Seventh and Final Leg of the Wings Around the Globe Rally |
| Starting Location | Mexico City, MEX |
| Finishing Location | New York City, USA |
| Distance | 2,307 km |
| Flight Time | 4-5 hours |
| First | |
| Second | |
| Third | |
| WATG Races | ← Previous Race (CHN-MEX) Next Race (N/A) → |
The Mexico City to New York Leg (officially known as the Final Leg of the Wings Around the Globe Rally) was the seventh and final race in the Wings Around the Globe Rally.
The race was won by Dusty Crophopper ahead of Ripslinger and El Chupacabra.
Starting Positions
| Position | Number | Name |
|---|---|---|
| 1st | 13 | |
| 2nd | 0 | |
| 3rd | 00 | |
| 4th | 22 | |
| 5th | 5 | |
| 6th | 11 | |
| 7th | 6 | |
| 8th | 55 | |
| 9th | 23 | |
| 10th | 3 | |
| 11th | 16 | |
| 12th | 3 | |
| 13th | 8 | |
| 14th | 14 | |
| 15th | 15 | |
| 16th | 17 | |
| 17th | 19 | |
| 18th | 7 |
Finishing Positions
| Position | Number | Name |
|---|---|---|
| 1st | 7 | |
| 2nd | 13 | |
| 3rd | 5 | |
| 4th | 22 | |
| 5th | 11 | |
| 6th | 6 | |
| 7th | 16 | |
| 8th | 55 | |
| 9th | 23 | |
| 10th | 3 | |
| 11th | 3 | |
| 12th | 8 | |
| 13th | 14 | |
| 14th | 15 | |
| 15th | 17 | |
| 16th | 19 |
Disqualified Racers
| Number | Name | Reason |
|---|---|---|
| 0 | Accident | |
| 00 | Accident |