India to Nepal Leg
Jump to navigation
Jump to search
| India to Nepal Leg | |
|---|---|
| Official Name | Fourth Leg of the Wings Around the Globe Rally |
| Starting Location | Agra, IND |
| Finishing Location | Upper Mustang, NPL |
| Distance | 1,285 km |
| Flight Time | 40-50 minutes |
| First | |
| Second | |
| Third | |
| WATG Races | ← Previous Race (DEU-IND) Next Race (NPL-CHN) → |
The India to Nepal Leg (officially known as the Fourth Leg of the Wings Around the Globe Rally) was the fourth race in the Wings Around the Globe Rally.
The race was won by Dusty Crophopper ahead of Ripslinger and Ishani.
Starting Positions
| Position | Number | Name |
|---|---|---|
| 1st | 13 | |
| 2nd | 00 | |
| 3rd | 0 | |
| 4th | 5 | |
| 5th | 22 | |
| 6th | 11 | |
| 7th | 6 | |
| 8th | 7 | |
| 9th | 8 | |
| 10th | 15 | |
| 11th | 14 | |
| 12th | 55 | |
| 13th | 17 | |
| 14th | 19 | |
| 15th | 23 | |
| 16th | 1 | |
| 17th | 3 | |
| 18th | 3 | |
| 19th | 16 |
Finishing Positions
| Position | Number | Name |
|---|---|---|
| 1st | 7 | |
| 2nd | 13 | |
| 3rd | 6 | |
| 4th | 00 | |
| 5th | 0 | |
| 6th | 5 | |
| 7th | 22 | |
| 8th | 11 | |
| 9th | 14 | |
| 10th | 19 | |
| 11th | 23 | |
| 12th | 3 | |
| 13th | 8 | |
| 14th | 15 | |
| 15th | 3 | |
| 16th | 16 | |
| 17th | 55 | |
| 18th | 17 |
Disqualified Racers
| Number | Name | Reason |
|---|---|---|
| 1 | Unknown |