Germany to India Leg
Jump to navigation
Jump to search
| Germany to India Leg | |
|---|---|
| Official Name | Third Leg of the Wings Around the Globe Rally |
| Starting Location | Munich, DEU |
| Finishing Location | Agra, IND |
| Distance | 6,561 km |
| Flight Time | 8-9 hours |
| First | |
| Second | |
| Third | |
| WATG Races | ← Previous Race (ISL-DEU) Next Race (IND-NPL) → |
The Germany to India Leg (officially known as the Third Leg of the Wings Around the Globe Rally) was the third race in the Wings Around the Globe Rally.
The race was won by Ripslinger ahead of Zed and Ned.
Starting Positions
| Position | Number | Name |
|---|---|---|
| 1st | 13 | |
| 2nd | 5 | |
| 3rd | 00 | |
| 4th | 6 | |
| 5th | 22 | |
| 6th | 14 | |
| 7th | 8 | |
| 8th | 16 | |
| 9th | 3 | |
| 10th | 19 | |
| 11th | 17 | |
| 12th | 9 | |
| 13th | 3 | |
| 14th | 12 | |
| 15th | 1 | |
| 16th | 15 | |
| 17th | 55 | |
| 18th | 0 | |
| 19th | 23 | |
| 20th | 11 | |
| 21st | 7 |
Finishing Positions
| Position | Number | Name |
|---|---|---|
| 1st | 13 | |
| 2nd | 00 | |
| 3rd | 0 | |
| 4th | 5 | |
| 5th | 22 | |
| 6th | 11 | |
| 7th | 6 | |
| 8th | 7 | |
| 9th | 8 | |
| 10th | 15 | |
| 11th | 14 | |
| 12th | 55 | |
| 13th | 17 | |
| 14th | 19 | |
| 15th | 23 | |
| 16th | 1 | |
| 17th | 3 | |
| 18th | 3 | |
| 19th | 16 |
Disqualified Racers
| Number | Name | Reason |
|---|---|---|
| 9 | Equipment failure | |
| 12 | Flew above 1,000 feet |
Post Race
When the racers arrived in India, they all gathered at the airport, where they were interviewed by various reporters.