New York to Iceland Leg
Jump to navigation
Jump to search
| New York to Iceland Leg | |
|---|---|
| Official Name | First Leg of the Wings Around the Globe Rally |
| Starting Location | New York City, USA |
| Finishing Location | Reykjavik, ISL |
| Distance | 4,199 km |
| Flight Time | 5-6 hours |
| First | |
| Second | |
| Third | |
| WATG Races | ← Previous Race (N/A) Next Race (ISL-DEU) → |
The New York to Iceland Leg (officially known as the First Leg of the Wings Around the Globe Rally) was the first race in the Wings Around the Globe Rally.
The race was won by Ripslinger ahead of Bulldog and El Chupacabra.
Starting Grid
| Position | Number | Name |
|---|---|---|
| 1st | 13 | |
| 2nd | 00 | |
| 3rd | 0 | |
| 4th | 9 | |
| 5th | 12 | |
| 6th | 14 | |
| 7th | 17 | |
| 8th | 23 | |
| 9th | 15 | |
| 10th | 1 | |
| 11th | 16 | |
| 12th | 6 | |
| 13th | 3 | |
| 14th | 11 | |
| 15th | 3 | |
| 16th | 8 | |
| 17th | 55 | |
| 18th | 19 | |
| 19th | 22 | |
| 20th | 5 | |
| 21st | D7 |
Finishing Positions
| Position | Number | Name |
|---|---|---|
| 1st | 13 | |
| 2nd | 11 | |
| 3rd | 5 | |
| 4th | 00 | |
| 5th | 0 | |
| 6th | 12 | |
| 7th | 9 | |
| 8th | 15 | |
| 9th | 22 | |
| 10th | 3 | |
| 11th | 23 | |
| 12th | 6 | |
| 13th | 3 | |
| 14th | 8 | |
| 15th | 19 | |
| 16th | 55 | |
| 17th | 16 | |
| 18th | 1 | |
| 19th | 14 | |
| 20th | 17 | |
| 21st | D7 |
Post Race
When the racers arrived in Iceland, they all gathered around a resting spot located inside of the airport. The hangar had many fireplaces to warm them up and free cans of fuel to refresh them.